Records

Click on the buttons inside the tabbed menu:

FINGERLAKES BOWL - Champs by Year

  WINNER RUNNER-UP
2023 (8) THE JAYHAWKS (236) (13) TEXAS POKES (199)
2022 (16) BOURBON & COKE (253) (6) GOLD CLUB (180)
2021 (2) TEAM BLACKOUT (237) (8) THE SENTINELS (186)
2020 (5) THE STUNADS (10) CATAMOUNTS
2019 (11) Utica Street Lakers (214) (5) Red Panthers (201)
2018 (6) Foxwood (217) (4) Stockburn's Deputies (205)
2017 (15) Houndogs (201) (16) 17 Machine (187)
2016 (5) Black Hole (291) (15) Foxwood (222)
2015 (3) Tampa Bay (196) (5) Those Damn Dolphins (168)
2014 (4) El Capitan (182) (2) Rockpile (166)
2013 (8) Team Blackhaus (209) (3) The Home Wreckers (187)
2012 (6) The Skirts (228) (1) Fresh Prince of Amukamara (220)
2011 (8) El Capitan (260)
(11) The Big Lebowskis (217)
2010 (16) The Zards (245) (10) The Goose Is Loose (244)
2009 (4) Orkin Grinders (185) (14) Marksmen (163)
2008 (8) Indy Stampede (195) (7) Orkin Grinders (167)
2007 (2) Bourbon & Coke (158) (8) Catamounts (115)
2006 (7) Team Blackhaus (166) (16) The Skirts (163)
2005 (13) Those Damn Dolphins (249) (2) Gold Club (228)
2004 (5) Fagers Islanders (235) (3) Those Damn Dolphins (217)
2003 (7) KC Dolfans (156) (1) Cardinals in the East (116)
2002 (12) Cardinals in the East (2) Pittsford Iron Curtain
2001 (7) 17 Machine (206) (5) Dinks (167)
2000 (6) Gridmaster (206) (4) Cardinals in the East (141)
1999 Coors Lite Diamondbacks
1998 (1) Dolfans (199) (11) Mac the Knife (176)
1997 (9) Luckys (230) (11) Spike (160)
1996 (7) Spike (180) (8) MKEGS (166)
1995 Catamounts Bash Brothers
1994 Hammertime The Skirts

CAYUGA BOWL

  WINNER RUNNER-UP
2023 (16) RED PANTHERS (238) (7) JETBLUE AIRLINES (184)
2022 (15) ROCKPILE (185) (12) PURPLE HAYES (183)

2021

(9) BOURBON & COKE (259 (14) DA’BEARS (248)

2020

(5) HOT FLASHES (3) BILLY’S BALLERS
2019 (4) Damn Yankees (256) (10) 17 Machine (216)
2018 (12) How May I Serve You? (253) (3) The Donal Trumps (215)
2017 (11) The Donal Trumps (258) (9) Zim (219)
2016 (13) St. Louis Suds (257) (7) Blockheads (241)
2015 (5) Zim (208) (2) The Dukes of Earl (187)
2014 (7) Tampa Bay (215) (9) Flaming Thumbtacks (208)
2013 (8) Zim (225) (2) Tampa Bay (207)
2012 (2) The Goose is Loose (210) (1) Brewmeisters (153)
2011
 (11) Flaming Thumbtacks (251)
(9)  Doggers (196)
2010 (12) RST Intimidators (239) (3) The Big Lebowskis (196)
2009 (4) Diamondbacks (205) (3) Two Putt (159)
2008 (10) E&P (195) (1) Damn Yankees (143)
2007 (15) RST Intimidators (186) (9) Foxwood (138)
2006 (6) Red Panthers (193) (9) Kwyjibo (139)
2004 (5) Fagers Islanders (216) (3) Pittsford Iron Curtain (188)
2004 (6) RST Intimidators (1) 17 Machine
2003 (5) Diamondbacks (158) (7) Sunset Blush (156)
2002 (5) Horns (10) Those Damn Dolphins
2001 (14) Diamondbacks (227) (4) Spike (176)
2000 (10) LA Bombers (177) (4) Bzerkleys (152)
1999 MKEGS Flagpole Sitters
1998 (9) Austinites (151) (11) Big Red (137)
1997 (2) Guppies (210) (16) Steelers (173)
1996 (3) Hammertime (160) (6) Harry Palms (150)
1995 Woodchucks Best Shots
1994 Fat Freds Spike

SENECA BOWL

  WINNER RUNNER-UP
2023 (8) BZERKLEYS (231) (11) LUNATACKS (214)
2022 (12) THE STUNADS (244) (2) SENTINELS (197)
2021 (10) TWO GURLEYS ONE KUPP (239) (12) CARDINALS IN THE EAST (225)

2020

DA’BEARS FAGERS ISLANDER
2019 (2) The Stunads (197) (13) Japan_Livin (182)
2018 (2) The Big Lebowskis (215) (12) The Ponzstars (194)
2017 (15) Red Panthers (166*) (5) Catamounts (166)
2016 (11) Catamounts (248) (12) FireGoodell (159)
2015 (14) Team Blackout (219) (9) Java Junkies (190)
2014 (11) Red Panthers (254) (4) The Day After Amaro (246)
2013 (12) Those Damn Dolphins (235) (2) The Big Lebowskis (223)
2012 (5) Spygate 6.0 (233) (3) Ten Thousand Men of Harvard (188)
2011 (2) SWO_LCDR (232) (4) Those Damn Dolphins (228)
2010 (14) Spygate 5.0 (248) (1) Catamounts (193)
2009 (5) Catamounts (214) (15) Tampa Bay(188)
2008 (11) Two Putt (198) (1) Red Panthers (159)
2007 (15) Team Blackhaus (227) (12) SWOLT (212)
2006 (6) Gold Club (224) (9) Red Ball Jets (178)
2005 (12) E&P (244) (10) Spike (231)
2004 Dropkick Specialists Chafed Hoser
2003 Orkin Grinders (200) Da Cuse (195)
2002 H-Bomb RST Intimidators
2001 (4) H-Bomb (203) (2) Dog Pound (190)
2000 (15) Spike (191) (16) Centurians (184)
1999 St. Louis Suds Range Rovers
1998 (2) Swashbucklers (154) (13) Orkin Grinders (113)
1997 (8) Dog Pound (240) (15) MKEGS (139)
1996 Big Red (177) Shredded Mozz. (117)
1995 DID NOT HAVE ----- DID NOT HAVE -----
* Won via Tiebreaker rules  

KEUKA BOWL

  WINNER RUNNER-UP
2023 (6) CATAMOUNTS (252) (8) GREYHOUNDS (197)
2022 (15) TEXAS POKES (190) (1) GLITTER SPARKLE MOONBEAMS
2021 (8) P-TUCKY REDNECKS (254) (11) HAMMERTIME (201)
2020 BTS ARMY THOSE DAMN DOLPHINS
2019 (4) JJ Whisky Cab (319) (10) The Skirts (270)
2018 (11) St. Louis Suds (246) (5) Yinzer FC (203)
2017 (7) Orkin Grinders (154) (5) Hot Fudge (145)
2016 (7) P-Tucky Rednecks (209) (12) The Big Lebowskis (206)
2015 (6) Flaming Thumbtacks (284) (16) The Finsters (182)
2014 (4) Catamounts (260) (7) Vinegar Strokes (190)
2013 (13) Brewmeisters (206) (11) Ten Thousand Men of Harvard (149)
2012 (9) J-E-T-S (187) (2) Orkin Grinders (162)
2011 (7) Mick N Motion (237)
(4) St. Louis Suds (209)
2010 (11) Best Buddies (205) (5) Cardinals in the East (200)
2009 (5) Winonesoon (237) (6) Brewmeisters (191)
2008 (11) Flaming Thumbtacks (160) (16) Team Blackout (139)
2007 (2) Marksmen (183) (4) Spike (182)
2002 - 2006 -DID NOT HAVE
2001 The Skirts Two Putt
2000 (5) Red Ball Jets (172) (6) Wolves (141)
1997 - 1999 -DID NOT HAVE
1996 Woodchucks (192) Bash Brothers (183)
1995 Bzerkleys The Crunch

CANANDAIGUA BOWL

  WINNER RUNNER-UP
2023 (14) ALLENTOWN (235) (6) TEAM BLACKOUT (97)
2022 (6) THE BIG LEBOWSKIS (135) (5) 17 MACHINE (126) - in Week 14 due to 72 teams
2020 - 2021 - DID NOT HAVE
2019 (4) JJ Whisky Cab (319) (10) The Skirts (270)
2018 (11) St. Louis Suds (246) (5) Yinzer FC (203)
2017 (7) Orkin Grinders (154) (5) Hot Fudge (145)
2016 (7) P-Tucky Rednecks (209) (12) The Big Lebowskis (206)
2015 (6) Flaming Thumbtacks (284) (16) The Finsters (182)
2014 (4) Catamounts (260) (7) Vinegar Strokes (190)
2013 (13) Brewmeisters (206) (11) Ten Thousand Men of Harvard (149)
2012 (9) J-E-T-S (187) (2) Orkin Grinders (162)
2011 (7) Mick N Motion (237)
(4) St. Louis Suds (209)
2010 (11) Best Buddies (205) (5) Cardinals in the East (200)
2009 (5) Winonesoon (237) (6) Brewmeisters (191)
2008 (11) Flaming Thumbtacks (160) (16) Team Blackout (139)
2007 (2) Marksmen (183) (4) Spike (182)
2002 - 2006 - DID NOT HAVE
2001 The Skirts Two Putt
2000 (5) Red Ball Jets (172) (6) Wolves (141)
1997 - 1999 - DID NOT HAVE
1996 Woodchucks (192) Bash Brothers (183)
1995 Bzerkleys The Crunch

LAST TEAM STANDING

2023 THE STUNADS / YINZER FC, Week 13
2022 17 MACHINE / RST / THE PONZSTARS, Week 15
2021 KWYJIBO / SPIKE, Week 11
2020  
2019 Hammertime, wk 10
2018 3-way Tie: Hot Fudge / New York Bozos / The Ponzstars, wk 14
2017 Poggibonsi, wk 11
2016 5-way Tie: Bourbon & Coke / Cafed Hoser / Gold Club / Houndogs / Red Panthers, Wk 16
2015 Bourbon & Coke / Father Times 2 / Foxwood (tie), Wk 12
2014 Hammertime / Nails (tie), Wk 11
2013 Live The Dream, Wk 10
2012 Johnny Hildo / The Big Lebowskis (tie) Wk 16
2011 17 Machine / Hot Fudge / SWO_LCDR (tie), Wk 10
2010 Spygate 5.0, Wk 12
2009 Trojan Horse / Father Time / Fagers Islanders / Blockheads (tie), Wk 16
2008 Go Home!, Wk 12
2007 RST Intimidators, Wk 12
2006 Flaming Thumbtacks, Wk 10
2005 17 Machine / Spike (tie), Wk 12
2004 Rochester Raiders / Hot Flashes (tie), Wk 8
2003 RST Intimidators, Wk 2

LAST TEAM FALLING

2023 RST, Week 8, 2 years in a row for Tom Roskelly
2022 17 MACHINE / RST, Week 7
2021 RED BALL JETS, Week 9

WEEKLY PICK 'EM

2023 BUTTERMILK LODGE CHAMPS (294) / CARDINALS IN THE EAST (283) / BLOCKHEADS (281), 15 weeks
2022 THE STUNADS (274***) / CARDINALS IN THE EAST (274***) / KWYJIBO (267), 15 weeks
2021 17 MACHINE (274), 14 weeks
2020  
2019 Lunatacks (331, 16 weeks)
2018 Lunatacks (321, 16 weeks)
2017 The Stunads (327, 16 weeks)
2016 Wabfrurrerue (321, 16 weeks)
2015 Flaming Thumbtacks (309, 16 weeks)
2014 Cardinals in the East (279, 15 weeks)
2013 Red Panthers (309, 16 weeks)
2012 Red Panthers (281, 16 weeks)

HIGH POINTS (300 CLUB)

355 Flaming Thumbtacks (2010)   310 Flaming Thumbtacks (2010)
354* Fagers Islanders (2018) 309 17 Machine (2014)
353* Giddy Up Boyz (2018) 309 The Jayhawks (2018)
344* The Home Wreckers (2013) 309 Catamounts (2018)
342 Red Panthers (2016) 309 Foxwood (2018)
339 LA Bombers (2000) 308 Tampa Bay (2014)
339 The Jayhawks (2018) 308 Vinegar Strokes (2018)
333 Joe Kane (2016) 308 Those Damn Dolphins (2018)
333 Jet Blue Airlines (2018) 307 Gold Club (2007)
330 Sentinels (2007) 307 Zim (2010)
327 Poggibonsi (2018) 307 Red Panthers (2013)
320 Foxwood (2010) 307 The Zards (2013)
320 How May I Serve You? (2018) 307 The Day After Amaro (2014)
326 Gold Club (2002) 307 The Stunads (2018)
326 Bolivia's Blackwave (2018) 307 The Skirts (2018)
324 Hot Flashes (1998) 307 Stockburn's Deputies (2018)
323 Cardinals in the East (2002) 307 Das Giants (2018)
322 Hot Flashes (2010) 306 James Gang (1998)
320 Gridmaster (2002) 306 Spike (2000)
319 Gold Club (2014) 306 Houndogs (2009)
319 JJ Whisky Cab (2019) 306 Greyhounds (2018)
318 Chafed Hoser (2002) 306 Vinegar Strokes (2016)
318 Flaming Thumbtacks (2004) 306 Marksmen (2018)
318 Blockheads (2004) 306 Brewmeisters (2018)
317 El Capitan (2007) 305 KC Dolfans (2004)
317 Red Panthers (2007) 304 17 Machine (2000)
317 Utica Street Lakers (2018) 304 Team Blackhaus (2006)
316 Red Panthers (2018) 304 Zim (2018)
315 Hot Fudge (2002) 304 The Finsters (2018)
314 Austinites (1998) 304 A Little Game (2007)
314 Flagpole Sitters (2000) 303 Redeem Team (2018)
314 Flaming Thumbtacks (2005) 303 St. Louis Suds (2018)
314 Rockpile (2018) 303 Mullen's Men (2018)
313 Callywacker (2002) 302 Knuckleheads (2000)
313 Those Damn Dolphins (2004) 302 Lunatacks (2018)
313 St. Louis Suds (2010) 302 J-E-T-S (2010)
313 Flaming Thumbtacks (2011) 302 Fire Goodell (2018)
313 Rochester Raiders (2015) 302 Houndogs (2018)
313 Marksmen (2018) 302 Stockburn's Deputies (2018)
312 The Big Lebowski's (2010) 301 Bzerkelys (2000)
312 Hot Fudge (2018) 300 Bolivia's Blackwave (2019)
311 Big Red (1998) 300 Hot Fudge (2018)
311 Alcatrask (1999) 300 The Skirts (2018)
311 Spygate 5.0 (2011)  
311 Gold Club (2014)  
311 Red Panthers (2018)  

* Scoring changes enacted in 2012 limited a kicker's ability to score points; using the old system, these scores would have been higher than the 355 on record.

LOW PTS (50 & UNDER CLUB)

34 RST Intimidators (1997)
36 Popeyed Pyrates (2007)
38 Bombers (2012)
45 The Zards (2006)
48 Western NY Knights (2009)
49 Dropkick Specialists (2003)
50 Woodchucks (1998)

REGULAR SEASON CHAMPS

2023 GRIDIRON GURU (11-0)
2022 LUNATACKS (11-0)
2021 THOSE DAMN DOLPHINS (10 games)
2020  
2019 The Dukes of Earl (10-2)
2018 Hot Fudge (10-2)
2017 The Dukes of Earl (11-1)
2016 Master Blasters (12-0)
2015 Mets & Jets (10-2)
2014 Zim (11-1)
2013 Buffalo ZZZ Giants (10-2)
2012 FRESH PRINCE OF AMUKAMARA (11-1)
2011 Foxwood (10-2)
2010 Spike (10-2)
2009 SWOLT (10-2)
2008 17 Machine (10-2)
2007 Michael Vick Is My Dawg (10-2)
2006* Those Damn Dolphins (11-1)
2005 Blockheads (12-1)
2004 Hot Fudge (12-1)
2003 Cardinals in the East (10-3)
2002  
2001 Blockheads (10-3)
2000 17 Machine (12-1)
1999  
1998 Dolfans (12-1)
1997 Snoopy (13-0)
1996 Hot Flashes (11-3)
1995  
1994  
   
  *Regular season was reduced to 12 games beginning in 2006

HIGH ENDING AVERAGE (TOTAL POINTS WINNERS)

2006 (1) Fagers Islanders (198.5) (2) RST (195) (3) Orkin Grinders (190.2)
2005 (1) Flaming Tacks (236.3) (2) The Skirts (216.3) (3) Pittsford Iron Curtain (214.3)
2004 (1) Flaming Tacks (238.5) (2) Those Damn Dolphins (235.2) (3) KC Dolfans (234.3)
2003 (1) Cardinals in the East (2) The Skirts (3) Two Putt
2002 (1) Cards in the East (240.2) (2) Gridmaster (228.8) (3) Gold Club
2001 (1) Fagers Islanders (2) Blockheads (3) RST Intimidators
2000 (1) LA Bombers (230.1) (2) Callywacker (227.7) (3) Orkin Grinders
1999 (1) Flagpole Sitters (234.1) (2) Endocytosis (233.3) (3) The Skirts (232.5)
1998 (1) MKEGS (2) Hot Flashes (3) Cardinals in the East
1997 (1) Bash Brothers (2) P Bear (3) Snoopy
1996 (1) Bash Brothers (2) Steelers (3) Spike
1995 (1) Hammertime (2) Renegades (3) Bash Brothers
1994 (1) Xtra  
    NOTE - High Points Avg. Discontinued in 2007